OUR CAPABILITIESResources ready
Resources ready
for execution.
Equipment and machinery supporting site work, civil infrastructure and electrical activities.
EQUIPMENT INVENTORYMachinery &
Machinery &
site resources.
| S. No. | Equipment Name | Quantity |
|---|---|---|
| 1 | Poclain Excavator | 1 |
| 2 | Road Roller | 1 |
| 3 | Backhoe Loader | 2 |
| 4 | Farana | 1 |
| 5 | DTH Drilling Machine | 1 |
| 6 | Auger | 2 |
| 7 | Tractor Trolley / Blade / Tanker | 4 |
| 8 | Mahindra Bolero Camper / Pickup | 3 |
| 9 | Ajax | 2 |
| 10 | Universal Mixer | 2 |
| 11 | D.G. Sets / Generators | 3 |
| 12 | Water Pump Engine | 3 |
| 13 | Total Station Machine | 2 |
| 14 | Auto Level Machine | 3 |
| 15 | Oil Filtration Machine (6 KL / 10 KL / 12 KL) | 3 |
| 16 | Hi-Pot Testing Machine | 1 |
LET’S BUILD WHAT’S NEXT
Discuss Your Project ↗Need equipment and project support?
Connect with our team to discuss your requirements and execution priorities.
